|
Gas Cookers
|
![]() |
| Model No. | Order Code | Description | Dimensions | Power Rating |
|---|---|---|---|---|
| C7-4G | 92200 | Two burner hob with 1 x 3.5Kw burner and 1 x 8Kw burner | 400 x 730 x 230mm | 11.5Kw 39,300BTU/hr |
| C7-8G | 92201 | 4 burner hob with 1 x 3.5Kw burner, 2 x 6Kw burners and 1 x 8Kw burner | 800 x 730 x 230mm | 23.5Kw 80,300BTU/hr |
| C7-12G | 92202 | 6 burner hob with 2 x 3.5Kw burners, 2 x 6Kw burners and 2 x 8Kw burners | 1200 x 730 x 230mm | 35Kw 119,500BTU/hr |
| C7FG-8G* | 92210 | 4 burners on gas oven, c/w chromed steel grid model XBF-GGN2/1 1 x 3.5Kw burner, 2 x 6Kw burners and1 x 8Kw burner. | 800 x 730 x 850mm | 31.5Kw 107,600BTU/hr |
| C7FG-12G* | 92211 | 6 burners on gas oven c/w chromed steel grid model XBF-GGN2/1 2 x 3.5Kw burners, 2 x 6Kw burners and 2 x 8Kw burners | 1200 x 730 x 850mm | 43Kw 146,900BTU/hr |
| C7FG-9GUK* | 92212 | 6 Burners UK Specification one piece top 6 x 5.5Kw burners side hinged doors on oven c/w 2 chrome steel grid | 900 x 730 x 850mm | 41Kw 140,000BTU/hr |
|
Solid Top - Gas
|
![]() |
| Model No. | Order Code | Description | Dimensions | Power Rating |
|---|---|---|---|---|
| T7-8G | 92230 | Single plate solid top, c/w chromed steel hook to lift burner inspection ring, and 1 x 9Kw burners | 800 x 730 x 230mm | 9Kw 30,700BTU/hr |
| S7-8GD | 92208 | Right hand solid top mounted next to 1 x 3.5Kw and 1 x 6Kw burner, 6Kw plate burner | 800 x 730 x 230mm | 15.5Kw 53,000BTU/hr |
| S7-8GS | 92209 | Left hand solid top mounted next to 1 x 3.5Kw and 1 x 6Kw burner, 6Kw plate burner | 800 x 730 x 230mm | 15.5Kw 53,000BTU/hr |
| T7FG-8G | 92231 | Single hot plate on gas oven with chromed steel grid, model XBF-GGN2/1, c/w chromed steel hook to lift burner inspection ring, and 1 x 9Kw burner | 800 x 730 x 850mm | 17Kw 58,100BTU/hr |
| T7FG-9G | 92219 | Single hot plate on UK gas oven, side hung door with 2 chromed steel grids, c/w chromed steel hook to lift burner inspection ring, and 1 x 9Kw burner | 900 x 730 x 850mm | 17Kw 58,100BTU/hr |
| T7FG-12G* | 92232 | Single hot plate with 2 burners with safety system on gas oven and cupboard unit, c/w chromed steel grid, model XBF-GGN2/1, chromed steel hook to lift burner inspection ring, 1 x 9Kw burner, 1 x 3.5Kw burner and 1 x 8Kw burner | 1200 x 730 x 850mm | 28.5Kw 97,300BTU/hr |
| S7FG-8GS | 92207 | Left hand solid plate mounted next to 1 x 3.5Kw and 1 x 6Kw burner mounted on 2/1GN 8kW oven, with 6Kw plate burner | 800 x 730 x 850mm | 23.5Kw 80,300BTU/hr |
| S7FG-8GD | 92206 | Right hand solid plate mounted next to 1 x 3.5Kw and 1 x 6Kw burner mounted on 2/1GN 8kW oven, with 6Kw plate burner | 800 x 730 x 850mm | 23.5Kw 80,300BTU/hr |
|
Combination Cookers
|
![]() |
| Model No. | Order Code | Description | Dimensions | Power Rating |
|---|---|---|---|---|
| C7FE-8G | 92215 | 4 burners on electric oven, model XBF-GGN2/1 1 x 3.5Kw burner, 2 x 6Kw burners and 1 x 8Kw burner. | 800 x 730 x 850mm | 23Kw gas 6Kw elec 78,600BTU/hr |
| C7FE-12G | 92216 | 6 burners on electric oven, model XBF-GGN2/1 2 x 3.5Kw burners, 2 x 6Kw burners and 2 x 8Kw burners. | 1200 x 730 x 850mm | 35Kw gas 6Kw elec 119,500BTU/hr |
|
Solid Top - Electric |
![]() |
| Model No. | Order Code | Description | Dimensions | Power Rating |
|---|---|---|---|---|
| CT7-8EC | 92218 | Carbon steel plate with smooth chrome finish, 4 x 2.4Kw hot plates independently controlled | 800 x 730 x 230mm | 9.6Kw 3 Phase |
| CT7FE-8EC | 92217 | Carbon steel plate with smooth chrome finish, 4 x 2.4Kw hot plates independently controlled on 2/1GN elec oven | 800 x 730 x 850mm | 15.6Kw 3 Phase |
|
Electric Cookers Cookers with Ceramic Hob
|
![]() |
| Model No. | Order Code | Description/Power Supply | Dimensions | Power Rating |
|---|---|---|---|---|
| C7-4EC | 92220 | Electric Hob with 1 x 2Kw, 1 x 2.6Kw round hot plates. 400V AC-3N~ 50/60Hz. Changeable to 230V AC-3~ 50/60Hz |
400 x 730 x 230mm | 4.6Kw |
| C7-8EC | 92222 | Electric Hob with 2 x 2Kw. 2 x 2.6Kw round hot plates. 400V AC-3N~ 50/60Hz. Changeable to 230V AC-3~ 50/60Hxz |
800 x 730 x 230mm | 9.2Kw |
| C7FE-8E* | 92225 | Electric 2 x 2Kw, 2 x 2.6Kw round hot plates on electric oven, c/w chromed steel grid, model XBF-GGN2/1. 400V AC-3N~ 50/60Hz | 800 x 730 x 850mm | 15.2Kw |
| C7FE-8EC* | 92226 | Electric 2 x 2Kw, 2 x 2.6Kw round hot plates on electric oven, c/w chromed steel grid, model XBF-GGN2/1. 400V AC-3N~ 50/60Hz. Changeable to 230V AC-3~ 50/60Hz. |
800 x 730 x 850mm | 15.2Kw |
| V7-4EC | 92227 | Ceramic Hob with 2 cooking zones 1 x 2.4Kw, 1 x 1.8Kw. 400V-3N~ 50/60Hz | 400 x 730 x 230mm | 4.2Kw |
| V7-8EC | 92228 | Ceramic Hob with 4 cooking zones 2 x 2.4Kw, 1 x 1.8Kw, 1 x 1.2Kw. 400V AC-3N~ 50/60Hz | 800 x 730 x 230mm | 7.8Kw |
|
Vario Pans Induction Cooking |
![]() ![]() |
| Model No. | Order Code | Description/Power Supply | Dimensions | Power Rating |
|---|---|---|---|---|
| VB7-4E | 92235 | Vario Pan Electric multi-performances, bowl 100mm high made in stainless steel AISI 304, with rounded edge, polished cooking surface. One cooking zone. AC400-3N~50/60Hz | 400 x 730 x 850mm | 4Kw |
| VB7-6E | 92236 | Vario Pan Electric multi-performances, bowl 100mm high made in stainless steel AISI 304, with rounded edge, polished cooking surface. Two cooking zones. AC400-3N~50/60Hz | 600 x 730 x 850mm | 8.1Kw |
| I7-4E | 92237 | Induction Cooker 2 x Independent circular cooking zones, 2 x 3.5Kw / 230mm | 400 x 730 x 850mm | 7Kw 3 Phase |
| I7-8E | 92238 | Induction Cooker 4 x Independent circular cooking zones, 4 x 3.5Kw / 230mm | 800 x 730 x 850mm | 14Kw 3 Phase |
|
Deep Fryers - Gas Heated or Electric Heated |
![]() |
| Model No. | Order Code | Description/Power Supply | Dimensions | Power Rating |
|---|---|---|---|---|
| F7-4G15 | 92355 | Gas 1 x 15 litre well, c/w 1 basket, 1 lid and 1 bottom grid | 400 x 730 x 850mm | 14Kw 47,800BTU/hr |
| F7-6G10 | 92535 | Gas 2 x 10+10 litre wells c/w 2 baskets, 2 lids and 2 bottom grids | 600 x 730 x 850mm | 20Kw 68,300BTU/hr |
| F7-8G15 | 92357 | Gas 2 x 15+15 litre wells, c/w 1 basket per well, 2 lids and 2 bottom grids | 800 x 730 x 850mm | 28Kw 95,600BTU/hr |
| F7-4G6 | 92352 | Gas 2 x 6+6 litre wells, c/w 1 basket per well, 2 lids and 2 bottom grids | 400 x 730 x 850mm | 11.5Kw 39,300BTU/hr |
| F7-4E10 | 92370 | Electric 1 x 10 litre well top c/w 1 basket, 1 lid and 1 bottom grid mounted on BV7-4 base c/w door. 400 V AC-3N~ 50/60Hz | 400 x 730 x 850mm | 9.0Kw |
| F7-4E12 | 97372 | Electric 1 x 12 litre well c/w 1 basket, 1 lid and 1 bottom grid. 400V AC-3N~ 50/60Hz | 400 x 730 x 850mm | 10.5Kw |
| F7-6E10 | 92371 | Electric 2 x 10+10 litre wells, c/w 1 basket per well, 2 lids and 2 bottom grids mounted on BV7-6 base c/w door. 400V AC-3N~ 50/60Hz | 600 x 730 x 850mm | 18Kw |
| F7-8E12 | 97374 | Electric 2 x 12+12 litre wells, c/w 1 basket per well, 2 lids and 2 bottom grids. 400V AC-3N~ 50/60Hz | 800 x 730 x 850mm | 21Kw |
| F7-4E6 | 92369 | Electric 2 x 6+6 litre wells, c/w 1 basket per well, 2 lids and 2 bottom grids. 400V AC-3N~ 50/60Hz. Mounted on BV7-4 base, c/w door | 400 x 730 x 850mm | 12Kw |
|
Gas Fry Tops Chromed Fry Tops - Gas or Electric Gas Charcoal Grills
|
![]() ![]() |
| Model No. | Order Code | Description/Power Supply | Dimensions | Power Rating |
|---|---|---|---|---|
| FT7-4GL | 92245 | Gas Fry-top with smooth fry plate | 400 x 730 x 230mm | 6Kw 20,500BTU/hr |
| FT7-4GR | 92247 | Gas Fry-top with ribbed fry plate | 400 x 730 x 230mm | 6Kw 20,500BTU/hr |
| FT7-6GL | 92248 | Gas Fry-top with smooth fry plate | 600 x 730 x 230mm | 9Kw 30,700BTU/hr |
| FT7-6GM | 92249 | Gas Fry-top with combined smooth (2/3) and ribbed (1/3) fry plate | 600 x 730 x 230mm | 9Kw 30,700BTU/hr |
| FT7-8GLT | 92251 | Gas Fry-top with thermostat-controlled smooth fry plate | 800 x 730 x 230mm | 12Kw 41,000BTU/hr |
| FT7-8GMT | 92255 | Gas Fry-top with thermostat-controlled combined smooth (2/3) and ribbed (1/3) fry plate | 800 x 730 x 230mm | 12Kw 41,000BTU/hr |
| FT7-8GRT | 92253 | Gas Fry-top with thermostat-controlled ribbed fry plate | 800 x 730 x 230mm | 12Kw 41,000BTU/hr |
| FT7-4GLC | 92256 | Gas Fry-top with smooth chrome fry plate | 400 x 730 x 230mm | 6Kw 20,500BTU/hr |
| FT7-4GRC | 92261 | Gas Fry-top with ribbed chrome fry plate | 400 x 730 x 230mm | 6Kw 20,500BTU/hr |
| FT7-6GLC | 92257 | Gas Fry-top with smooth chromed fry plate | 600 x 730 x 230mm | 9Kw 30,700BTU/hr |
| FT7-6GMC | 92258 | Gas Fry-top with combined smooth (2/3) and ribbed (1/3) chromed fry plate | 600 x 730 x 230mm | 9Kw 30,700BTU/hr |
| FT7-8GLC | 92259 | Gas Fry-top with smooth chromed fry plate | 800 x 730 x 230mm | 12Kw 41,000BTU/hr |
| FT7-8GMC | 92260 | Gas Fry-top with combined smooth (2/3) and ribbed (1/3) fry plate | 800 x 730 x 230mm | 12Kw 41,000BTU/hr |
| FT7-4EL | 92265 | Electric Fry-top with smooth fry plate | 400 x 730 x 230mm | 4.8Kw 3N |
| FT7-4ER | 92266 | Electric Fry-top with ribbed fry plate | 400 x 730 x 230mm | 4.8Kw 3N |
| FT7-6EL | 92267 | Electric Fry-top with smooth fry plate | 600 x 730 x 230mm | 6.6Kw 3N |
| FT7-6EM | 92268 | Electric Fry-top with combined smooth (2/3) and ribbed (1/3) fry plate | 600 x 730 x 230mm | 6.6Kw 3N |
| FT7-8EL | 92269 | Electric Fry-top with smooth fry plate | 800 x 730 x 230mm | 9.6Kw 3N |
| FT7-8EM | 92270 | Electric Fry-top with combined smooth (2/3) and ribbed (1/3) fry plate | 800 x 730 x 230mm | 9.6Kw 3N |
| FT7-4ELC | 92271 | Electric Fry-top with smooth chromed fry plate. 400V AC-3N~ 50/60Hz | 400 x 730 x 230mm | 4.8Kw |
| FT7-6ELC | 92272 | Electric Fry-top with smooth chromed fry plate. 400V AC-3N~ 50/60Hz | 600 x 730 x 230mm | 6.6Kw |
| FT7-6EMC | 92273 | Electric Fry-top with combined smooth (2/3) and ribbed (1/3) chromed fry plate. 400V AC-3N~ 50/60Hz | 600 x 730 x 230mm | 6.6Kw |
| FT7-8ELC | 92274 | Electric Fry-top with smooth chromed fry plate. 400V AC-3N~ 50/60Hz | 800 x 730 x 230mm | 9.6Kw |
| FT7-8EMC | 92275 | Electric Fry-top with combined smooth (2/3) and ribbed (1/3) chromed fry plate. 400V AC-3N~ 50/60Hz | 800 x 730 x 230mm | 9.6Kw |
| GL7-4G | 92280 | Gas Grill complete with 1 meat grid and 1 x 13Kg bag of lava rock | 400 x 730 x 230mm | 7Kw 26,000BTU/hr |
| GL7-8G | 92281 | Gas Grill complete with 2 meat grids and 1 x 13Kg bag of lava rock | 800 x 730 x 230mm | 14Kw 52,000BTU/hr |
|
Tilting Bratt Pans Gas or Electric |
![]() |
| Model No. | Order Code | Description/Power Supply | Dimensions | Power Rating |
|---|---|---|---|---|
| BR7-8GF | 92330 | Gas 60 litre pan, steel pan base. 230V AC-1~ 50/60Hz | 800 x 730 x 850mm | 14Kw 47,800BTU/hr |
| BR7-8GI | 92331 | Gas 60 litre pan, stainless steel pan base. 230V AC-1~ 50/60Hz | 800 x 730 x 850mm | 14Kw 47,800BTU/hr |
| BR7-8EF | 92340 | Electric 60 litre pan, steel pan base. 400V AC-3N~ 50/60Hz | 800 x 730 x 850mm | 8.1Kw |
| BR7-8EI | 92341 | Electric 60 litre pan, stainless steel pan base. 400V AC-3N~ 50/60Hz | 800 x 730 x 850mm | 8.1Kw |
|
Boiling Pans
|
![]() |
| Model No. | Order Code | Description | Dimensions | Power Rating |
|---|---|---|---|---|
| PD7-6G5 | 92310 | Gas 50 litre pan with standard lid and drain filter. Direct-heated pan | 600 x 730 x 850mm | 10.5Kw 35,900BTU/hr |
| PI7-6G5 | 92315 | Gas 50 litre pan with standard lid and drain filter. Indirect-heated pan | 600 x 730 x 850mm | 10.5Kw 35,900BTU/hr |
| PI7-6E5 | 92323 | Electric 50 litre pan with standard lid and drain filter. Indirect-heated pan. Power supply: 400V AC-3N~ 50/60Hz | 600 x 730 x 850mm | 6.8Kw |
|
Pasta Cookers - Gas Pasta Cookers - Electric
|
![]() |
| Model No. | Order Code | Description/Power Supply | Dimensions | Power Rating |
|---|---|---|---|---|
| PC7-4G Gas | 92295 | 1 x 28 litre well. | 400 x 730 x 850mm | 10.5Kw 35,900BTU/hr |
| PC7-6G Gas | 92296 | 1 x 42 litre well. | 600 x 730 x 850mm | 14Kw 47,800BTU/hr |
| PC7-8G Gas | 92214 | 2 x 28 litre well. | 800 x 730 x 850mm | 21Kw 71,800BTU/hr |
| PC7-4E Electric | 92301 | 1 x 28 litre well. 400V AC-3N~ 50/60Hz | 400 x 730 x 850mm | 5.6Kw 3 Phase |
| PC7-6E Electric | 92303 | 1 x 42 litre well. 400V AC-3N~ 50/60Hz | 600 x 730 x 850mm | 8.5Kw 3 Phase |
| PC7-8E | 92213 | 2 x 28 litre well. 400V AC-3N~ 50/60Hz | 800 x 730 x 850mm | 11.2Kw 3 Phase |
|
Bain Maries - Gas or Electric
|
![]() ![]() |
| Model No. | Order Code | Description/Power Supply | Dimensions | Power Rating |
|---|---|---|---|---|
| B7-4G | 92240 | Gas Top, complete with removable base. overflow pipe and cross bar. | 400 x 730 x 230mm | 3Kw 10,200BTU/hr |
| B7-8G | 92241 | Gas Top, complete with removable base, overflow pipe and 2 cross bars. | 800 x 730 x 230mm | 6Kw 20,500BTU/hr |
| B7-4E | 92243 | Electric Top, complete with removable base, overflow pipe, and cross bar. 230V-1~ 50/60Hz. | 400 x 730 x 230mm | 1.8Kw |
| B7-8E | 92242 | Electric Top, complete with removable base and overflow pipe. 400V AC-3N~ 50/60Hz. | 800 x 730 x 230mm | 5.4Kw |
|
Chip Scuttles Work Top
|
![]() ![]() |
| Model No. | Order Code | Description/Power Supply | Dimensions | Power Rating |
|---|---|---|---|---|
| SP7-4E | 92244 | Scuttle Top complete with container. Perforated bottom tray. Dry heat. Infrared light. 230V-1~ 50/60Hz | 400 x 730 x 230mm | 2Kw |
| EN7-2 | 92285 | Worktop unit without drawer | 200 x 730 x 230mm | |
| EN7-4 | 92286 | Worktop unit with GN 1/1 drawer. Container capacity: H100mm | 400 x 730 x 230mm | |
| EN7-6 | 92287 | Worktop unit with drawer. Container capacity: H100mm | 600 x 730 x 230mm | |
| EN7-8 | 92288 | Worktop unit with GN 2/1 drawer. Container capacity: H100mm | 800 x 730 x 230mm |
|
Gas Oven Base Units Open Base Units |
![]() |
| Model No. | Order Code | Description | Dimensions | Power Rating |
|---|---|---|---|---|
| BF7-8G | 92390 | Gas oven base unit, complete with chromed steel grid, model XBF-GGN2/1 | 800 x 730 x 670mm | 8Kw 27,400BTU/Hr |
| BF7-8E | 92391 | Electric oven base unit, complete with chromed steel grid, model XBF-GGN2/1. Power supply: 400V AC-3N~ 50/60Hz | 800 x 730 x 670mm | 6Kw |
| BV7-2 | 92394 | Open base unit in AISI 304 stainless steel - 200mm | 200 x 670 x 670mm | |
| BV7-4 | 92395 | Open base unit AISI 304 stainless steel - 400mm | 400 x 670 x 670mm | |
| BV7-6 | 92396 | Open base unit in AISI 304 stainless steel - 600mm | 600 x 670 x 670mm | |
| BV7-8 | 92397 | Open base unit in AISI 304 stainless steel - 800mm | 800 x 670 x 670mm | |
| BV7-12 | 92398 | Open Base unit in AISI 304 stainless steel - 1200mm | 1200 x 670 x 670mm |