|
Gas Cookers
|
![]() ![]() |
| Model No. | Order Code | Description | Dimensions | Elec. Supply |
|---|---|---|---|---|
| C9-4G | 92400 | Two-burner hob with 1 x 3.5Kw burner and 1 x 8Kw burner | 400 x 900 x 230mm | 11.5Kw 39,300BTU/hr |
| C9-4GP | 92403 | High power 2-burner hob with 2 x 8Kw burners | 400 x 900 x 230mm | 16Kw 54,600BTU/hr |
| C9-8G | 92401 | 4-burner hob with 1 x 3.5Kw burner, 2 x 6Kw burners and 1 x 8Kw burner | 800 x 900 x 230mm | 24Kw 82,000BTU/hr |
| C9-8GP | 92404 | High power 4-burner hob with 4 x 8Kw burners | 800 x 900 x 230mm | 32Kw 109,300BTU/hr |
| C9-12G | 92402 | 6-burner hob with 2 x 3.5Kw burners, 2 x 6Kw burners and 2 x 8Kw burners | 1200 x 900 x 230mm | 35Kw 119,500BTU/hr |
| C9FG-8G* | 92410 | 4 burners on gas oven, c/w chromed steel grid, model XBF-GGN2/1, 1 x 3.5Kw burner, 2 x 6Kw burners and 1 x 8Kw burner | 800 x 900 x 850mm | 32Kw 109,300BTU/hr |
| C9FG-8GP* | 92413 | 4 high power burners on gas oven, c/w chromed steel grid, model XBF-GGN2/1, 4 x 8Kw burners | 800 x 900 x 850mm | 40Kw 136,600BTU/hr |
| C9FG-12G* | 92411 | 6 burners on gas oven and cupboard, c/w chromed steel grid, model XBF-GGN2/1, 2 x 3.5Kw burners, 2 x 6Kw burners and 2 X 8Kw burners. | 1200 x 900 x 850mm | 43Kw 146,900BTU/hr |
| C9FG-16G* | 92412 | 8 burners on two gas ovens, c/w chromed steel grids, model XBF-GGN2/1, 2 x 3.5Kw burners, 4 x 6Kw burners and 2x 8Kw burners. | 1600 x 900 x 850mm | 63Kw 215,200BTU/hr |
|
Maxi Oven - Gas
|
![]() |
| Model No. | Order Code | Description | Dimensions | Power Rating |
|---|---|---|---|---|
| C9FGM-12G | 92417 | 6 burners on maxi gas oven, model XBF9M-G, 2 x 3.5Kw burners, 2 x 6Kw burners and 2 x 8Kw burners | 1200 x 900 x 850mm | 45Kw 153,700BTU/hR |
| BF9-12G | 92593 | Maxi gas oven, model XBF9M-G. Cooking surface with squared edge. Floor standing | 1200 x 900 x 850mm | 10Kw 34,200BTU/hr |
| BF9-12GH | 92592 | Maxi gas oven, model XBF9M-G. Cooking surface with rounded edge. Floor standing | 1200 x 900 x 850mm | 10Kw 34,200BTU/hr |
|
Combination Cookers
|
![]() |
| Model No. | Order Code | Description | Dimensions | Power Rating |
|---|---|---|---|---|
| C9FE-8G | 92415 | 4 burners on electric oven, model XBF-GGN2/1 1 x 3.5Kw burner, 2 x 6Kw burners and 1 x 8Kw burner. | 800 x 900 x 850mm | 23.5Kw Gas 6Kw Elec 80,300BTU/hr |
| C9FE-12G | 92416 | 6 burners on electric oven, model XBF-GGN2/1 2 x 3.5Kw burners, 2 x 6Kw burners and 2 x 8Kw burners | 1200 x 900 x 850mm | 35Kw Gas 6Kw Elec 119,500BTU/hr |
|
Vario Pans Specifications
|
![]() |
| Model No. | Order Code | Description/Power Supply | Dimensions | Power Rating |
|---|---|---|---|---|
| VB9-6E | 92436 | Electric multi-performances, bowl 100mm high, polished cooking surface. Two cooking zones. 400AC-3N~50/60Hz | 600 x 900 x 850mm | 8.1Kw |
|
Solid Top - Gas or Electric
|
![]() ![]() |
| Model No. | Order Code | Description | Dimensions | Power Rating |
|---|---|---|---|---|
| T9-8G | 92430 | Gas - Single-plate solid-top and 1 x 11Kw burner | 800 x 900 x 230mm | 11Kw 37,600BTU/hr |
| T9FG-8G* | 92431 | Gas - Single hot plate on gas oven with chromed steel grid, model XBF-GGN2/1, and 1 x 11Kw burner | 800 x 900 x 850mm | 19Kw 64,900BTU/hr |
| T9FG-12G* | 92432 | Gas - Single hot plate and 2 burners with safety system on gas oven and cupboard unit, c/w chromed steel grid, model XBF-GGN2/1, 1 x 11Kw burner, 1 x 3.5Kw burner and 1 x 8Kw burner | 1200 x 900 x 850mm | 31Kw 105,900BTU/hr |
| CT9-8EC | 92405 | Electric - Carbon steel plate with chrome smooth finish 4 x 3.4Kw hot plates | 800 x 900 x 230mm | 13.6Kw 3 Phase |
| CT9FE-8EC | 92406 | Electric - Carbon steel plate with chrome smooth finish 4 x 3.4Kw hot plates mounted on 2/1GN oven | 800 x 900 x 850mm | 19.6Kw 3 Phase |
|
Electric Cookers
|
![]() |
| Model No. | Order Code | Description | Dimensions | Power Rating |
|---|---|---|---|---|
| C9-4E | 92420 | Hob with 2 x 4kW square hot plates | 400 x 900 x 230mm | 8Kw |
| C9-8E | 92422 | Hob with 4 x 4kW square hot plates | 800 x 900 x 230mm | 16Kw |
| C9FE-8E* | 92424 | 4 x 4kW square hot plates on electric oven, c/w chromed steel grid, model XBF-GGN2/1 | 800 x 900 x 850mm | 22Kw |
|
Cookers with Ceramic Hob
|
![]() |
| Model No. | Order Code | Description | Dimensions | Elec. Supply |
|---|---|---|---|---|
| V9-4E | 92426 | Hob with 2 x 3.4kW cooking zones | 400 x 900 x 230mm | 7Kw |
| V9-8E | 92427 | Hob with 4 x 3.4kW cooking zones | 800 x 900 x 230mm | 14Kw |
|
Deep Fat Fryers - Gas or Electric
|
![]() |
| Model No. | Order Code | Description | Dimensions | Elec. Supply |
|---|---|---|---|---|
| F9-4G22 | 92559 | Gas - 1 x 22 litre well, c/w 2 baskets, 1 lid and 1 bottom grid | 400 x 900 x 850mm | 20Kw 68,300BTU/hr |
| F9-8G22 | 92563 | Gas - 2 x 22+22 litre wells, c/w 2 baskets per well, 2 lids and 2 bottom grids. Floor standing | 800 x 900 x 850mm | 40Kw 136,600BTU/hr |
| F9-4G15 | 92555 | Gas - 1 x 15 litre well, c/w 1 basket, 1 lid and 1 bottom grid | 400 x 900 x 850mm | 14Kw 47,800BTU/hr |
| F9-8G15 | 92557 | Gas - 2 x 15+15 litre wells, c/w 1 basket per well, 2 lids and 2 bottom grids | 800 x 900 x 850mm | 28Kw 95,600BTU/hr |
| F9-6G10 | 92554 | Gas - 2 x 10+10 litre wells, c/w 1 basket per well 2 lids + 2 bottom grids | 600 x 900 x 850mm | 20Kw 68,300BTU/hr |
| F9-4G6 | 92552 | Gas - 2 x 6+6 litre wells, c/w 1 basket per well 2 lids + 2 bottom grids | 400 x 900 x 850mm | 11.5Kw 39,300BTU/hr |
| F9-4E10* | 92570 | Electric - 1 x 10 litre well, c/w 1 basket, 1 lid and 1 bottom grid mounted on BV9-4 base c/w door | 400 x 900 x 850mm | 9Kw |
| F9-4E12* | 92572 | Electric - 1 x 12 litre well, c/w 1 basket, 1 lid and 1 bottom grid. | 400 x 900 x 850mm | 10.5Kw |
| F9-6E10* | 92571 | Electric - 2 x 10 + 10 litre well, c/w 1 basket per well, 2 lids and 2 bottom grids mounted on BV9-6 base, c/w door | 600 x 900 x 850mm | 18Kw |
| F9-8E12* | 92574 | Electric - 2 x 12+12 litre wells, c/w 1 basket per well, 2 lids and 2 bottom grids | 800 x 900 x 850mm | 21Kw |
| F9-4E18* | 92576 | Electric - 1 x 18 litre well, c/w 2 baskets, 1 lid and 1 bottom grid | 400 x 900 x 850mm | 17Kw |
| F9-8E18* | 92580 | Electric - 2 x 18+18 litre wells, c/w 2 baskets per well, 2 lids and 2 bottom grid | 800 x 900 x 850mm | 33Kw |
| F9-4E6* | 92569 | Electric - 2 x 6+6 litre wells, c/w 1 basket per well. 2 lids and 2 bottom grids mounted on BV9-6 base, c/w door | 400 x 900 x 850mm | 12Kw |
|
Induction Cooking |
![]() |
| Model No. | Order Code | Description | Dimensions | Elec. Supply |
|---|---|---|---|---|
| I9-4E | 92437 | 2 x independent cooking zones, 2 x 5Kw | 400 x 900 x 850mm | 10Kw 3 Phase |
| I9-8E | n/a | 4 x independent cooking zones, 4 x 5Kw | 800 x 900 x 850mm |
|
Fry Tops - Gas or Electric Chromed Fry Tops - Gas or Electric Heated Charcoal Grills - Gas
|
![]() |
| Model No. | Order Code | Description | Dimensions | Elec. Supply |
|---|---|---|---|---|
| FT9-4GL | 92445 | Gas - Fry-top with smooth fry plate | 400 x 900 x 230mm | 7Kw 23,900BTU/hr |
| FT9-4GR | 92447 | Gas - Fry-top with ribbed fry plate | 400 x 900 x 230mm | 7Kw 23,900BTU/hr |
| FT9-6GL | 92448 | Gas - Fry-top with smooth fry plate | 600 x 900 x 230mm | 11Kw 37,600BTU/hr |
| FT9-6GM | 92449 | Gas - Fry-top with combined smooth (2/3) and ribbed (1/3) fry plate | 600 x 900 x 230mm | 11Kw 37,600BTU/hr |
| FT9-8GLT | 92451 | Gas - Fry-top with thermostat-controlled smooth fry plate | 800 x 900 x 230mm | 14Kw 47,800BTU/hr |
| FT9-8GRT | 92453 | Gas - Fry-top with thermostat-controlled ribbed fry plate | 800 x 900 x 230mm | 14Kw 47,800BTU/hr |
| FT9-8GMT | 92455 | Gas - Fry-top with thermostat-controlled combined smooth (2/3) and ribbed (1/3) fry plate | 800 x 900 x 230mm | 14Kw 47,800BTU/hr |
| FT9-4GLC | 92456 | Gas - Chromed Fry-top with smooth chromed fry plate | 400 x 900 x 230mm | 7Kw 23,900BTU/hr |
| FT9-4GRC | 92461 | Gas - Chromed Fry-top with ribbed chromed fry plate | 400 x 900 x 230mm | 7Kw 23,900BTU/hr |
| FT9-6GLC | 92457 | Gas - Chromed Fry-top with smooth chromed fry plate | 600 x 900 x 230mm | 11Kw 37,600BTU/hr |
| FT9-6GMC | 92458 | Gas - Chromed Fry-top with combined smooth (2/3) and ribbed (1/3) chromed fry plate | 600 x 900 x 230mm | 11Kw 37,600BTU/hr |
| FT9-8GLC | 92459 | Gas - Chromed Fry-top with smooth chromed fry plate | 800 x 900 x 230mm | 14Kw 47,800BTU/hr |
| FT9-8GMC | 92460 | Gas - Chromed Fry-top with combined smooth (2/3) and ribbed (1/3) chromed fry plate | 800 x 900 x 230mm | 14Kw 47,800BTU/hr |
| FT9-4EL* | 92465 | Electric - Fry-top with smooth fry plate | 400 x 900 x 230mm | 7Kw |
| FT9-4ER* | 92466 | Electric - Fry-top with ribbed fry plate | 400 x 900 x 230mm | 7Kw |
| FT9-6EL* | 92467 | Electric - Fry-top with smooth fry plate | 600 x 900 x 230mm | 10Kw |
| FT9-6EM* | 92468 | Electric - Fry-top with combined smooth (2/3) and ribbed (1/3) fry plate | 600 x 900 x 230mm | 10Kw |
| FT9-8EL* | 92469 | Electric - Fry-top with smooth fry plate, c/w plate-cleaning pallet knife | 800 x 900 x 230mm | 13Kw |
| FT9-8EM* | 92470 | Electric - Fry-top with combined smooth (2/3) and ribbed (1/3) fry plate | 800 x 900 x 230mm | 13Kw |
| FT9-4ELC* | 92471 | Electric - Chromed Fry-top with smooth chromed fry plate | 400 x 900 x 230mm | 7Kw |
| FT9-6ELC* | 92472 | Electric - Chromed Fry-top with smooth chromed fry plate | 600 x 900 x 230mm | 10Kw |
| FT9-6EMC* | 92473 | Electric - Chromed Fry-top with combined smooth (2/3) and ribbed (1/3) chromed fry plate | 600 x 900 x 230mm | 10Kw |
| FT9-8ELC* | 92474 | Electric - Chromed Fry-top with smooth chromed fry plate | 800 x 900 x 230mm | 13Kw |
| FT9-8EMC* | 92475 | Electric - Chromed Fry-top with combined smooth (2/3) and ribbed (1/3) chromed fry plate | 800 x 900 x 230mm | 13Kw |
| GL9-4G | 92480 | Gas - Charcoal Grill top, c/w 1 meat grill and 1 x 13Kg bag of lava rock | 400 x 900 x 230mm | 9Kw 30,800BTU/hr |
| GL9-8G | 92481 | Gas - Grill top, c/w 2 meat grills and 1 13Kg bag of lava rock | 800 x 900 x 230mm | 18Kw 61,500BTU/hr |
|
Tilting Bratt Pans - Gas or Electric |
![]() |
| Model No. | Order Code | Description/Power Supply | Dimensions | Power Rating |
|---|---|---|---|---|
| BR9-8GF | 92530 | Gas - 80 litre pan, steel pan base, 230V AC-1~ 50/60Hz, 0.1Kw | 800 x 900 x 850mm | 20Kw 68,300BTU/hr |
| BR9-8GI | 92534 | Gas - 80 litre pan, stainless steel pan base, 230V AC-1~ 50/60Hz, 0.1Kw | 800 x 900 x 850mm | 20Kw 68,300BTU/hr |
| BR9-8GFM | 92532 | Gas - 80 litre pan, steel pan base, motorised version, 230V AC-1~ 50/60Hz, 0.3Kw | 800 x 900 x 850mm | 20Kw 68,300BTU/hr |
| BR9-8GIM | 92536 | Gas - 80 litre pan, stainless steel pan base, motorised version, 230V AC-1~50/60Hz, 0.3Kw | 800 x 900 x 850mm | 20Kw 68,300BTU/hr |
| BR9-12GFM | 92538 | Gas - 120 litre pan, steel pan base, motorised version, 230V AC-1~ 50/60Hz, 0.3Kw | 1200 x 900 x 850mm | 24Kw 82,000BTU/hr |
| BR9-12GIM | 92539 | Gas - 120 litre pan, stainless steel pan base, motorised version, 230V AC-1~ 50/60Hz, 0.3Kw | 1200 x 900 x 850mm | 24Kw 82,000BTU/hr |
| BR9-8EF | 92540 | Electric - 80 litre pan, steel pan base, 400V AC-3N~ 50/60Hz | 800 x 900 x 850mm | 12Kw |
| BR9-8EI | 92544 | Electric - 80 litre pan, stainless steel pan base, 400V AC-3N~ 50/60Hz | 800 x 900 x 850mm | 12Kw |
| BR9-8EFM | 92542 | Electric - 80 litre pan, steel pan base, motorised version, 400V AC-3N~ 50/60Hz | 800 x 900 x 850mm | 12Kw |
| BR9-8EIM | 92546 | Electric - 80 litre pan, stainless steel pan base, motorised version, 400V AC-3N~ 50/60Hz | 800 x 900 x 850mm | 12Kw |
| BR9-12EFM | 92548 | Electric - 120 litre pan, steel pan base, motorised version, 400V AC-3N~ 50/60Hz | 1200 x 900 x 850mm | 18Kw |
| BR9-12EIM | 92549 | Electric - 120 litre pan, stainless steel pan base, motorised version, 400V AC-3N~ 50/60Hz | 1200 x 900 x 850mm | 18Kw |
|
Boiling Pans Gas or Electric
|
![]() |
| Model No. | Order Code | Description/Power Supply | Dimensions | Power Output |
|---|---|---|---|---|
| PD9-6G5 | 92510 | Gas - 50 litre direct heated pan | 600 x 900 x 850mm | 11Kw 37,600BTU/Hr |
| PI9-6G5 | 92515 | Gas - 50 litre indirect heated pan | 600 x 900 x 850mm | 11Kw 37,600BTU/Hr |
| PD9-8G10 | 92511 | Gas - 100 litre direct heated pan | 800 x 900 x 850mm | 20Kw 68,300BTU/Hr |
| PI9-8G10 | 92516 | Gas - 100 litre indirect heated pan | 800 x 900 x 850mm | 20Kw 68,300BTU/Hr |
| PD9-8G15 | 92513 | Gas - 150 litre direct heated pan | 800 x 900 x 850mm | 24Kw 82,000BTU/Hr |
| PD9-8G15A | 92514 | Gas - 150 litre direct heated pan with autoclave lid | 800 x 900 x 850mm | 24Kw 82,000BTU/Hr |
| PI9-8G14 | 92518 | Gas - 140 litre indirect heated pan with standard lid | 800 x 900 x 850mm | 20Kw 68,300BTU/Hr |
| PI9-8G14A | 92519 | Gas - 140 litre direct heated pan with autoclave lid | 800 x 900 x 850mm | 20Kw 68,300BTU/Hr |
| PI9-6E5 | 92523 | Electric - 50 litre indirect heated pan with standard lid. 400V AC-3N~ 50/60Hz | 600 x 900 x 850mm | 7Kw |
| PD9-8E10 | 92520 | Electric - 100 litre direct heated pan with standard lid. 400V AC-3N~ 50/60Hz | 800 x 900 x 850mm | 12Kw |
| PI9-8E10 | 92524 | Electric - 100 litre indirect heated pan. 400V AC-3N~ 50/60H | 800 x 900 x 850mm | 12Kw |
| PD9-8E15 | 92522 | Electric - 150 litre direct heated pan with standard lid | 800 x 900 x 850mm | 12Kw |
| PI9-8E15 | 92526 | Electric - 150 litre indirect heated pan with standard lid | 800 x 900 x 850mm | 12Kw |
|
Pasta Cookers - Gas or Electric
|
![]() |
| Model No. | Order Code | Description/Power Supply | Dimensions | Power Output |
|---|---|---|---|---|
| PC9-4G | 92495 | Gas - 1 x 42 litre well | 400 x 900 x 850mm | 14Kw 47,800BTU/hr |
| PC9-6G | 92497 | Gas - 1 x 42 litre well | 600 x 900 x 850mm | 14Kw 47,800BTU/hr |
| PC9-8G | 92499 | Gas -2 x 42+42 litre wells | 800 x 900 x 850mm | 28Kw 95,600BTU/hr |
| PC9-4E | 92501 | Electric - 1 x 42 litre well. 400V AC-3N~ 50/60Hz | 400 x 900 x 850mm | 8.5Kw |
| PC9-6E | 92503 | Electric - 1 x 42 litre well. 400V AC-3N~50/60Hz | 600 x 900 x 850mm | 8.5Kw |
| PC9-8E | 92505 | Electric - 2 x 42+42 litre wells. 400V AC-3N~50/60Hz | 800 x 900 x 850mm | 17Kw |
|
Bain Maries - Gas or Electric
|
![]() |
| Model No. | Order Code | Description/Power Supply | Dimensions | Power Output |
|---|---|---|---|---|
| B9-4G | 92440 | Gas - Bain Marie Top, overflow pipe and cross bar. | 400 x 900 x 230mm | 3Kw 10,200BTU/Hr |
| B9-8G | 92441 | Gas - Bain Marie Top, overflow pipe and 2 cross bars. | 800 x 900 x 230mm | 6Kw 20,500BTU/Hr |
| B9-4E | 92442 | Electric - Bain Marie Top, overflow pipe and cross bar. 400V AC-3N~ 50/60Hz | 400 x 900 x 230mm | 2Kw |
| B9-8E | 92443 | Electric - Bain Marie Top, overflow pipe and 2 cross bars. 400V AC-3N~ 50/60Hz | 800 x 900 x 230mm | 5Kw |
|
Chip Scuttle |
![]() |
| Model No. | Order Code | Description/Power Supply | Dimensions | Power Output |
|---|---|---|---|---|
| SP9-4E | 92476 | Top complete with 1/1 GN container perforated bottom tray. Dry heat. Infrared lights above. 230V AC-1~ 50/60Hz | 400 x 900 x 230mm | 2Kw |