|
Gas Ranges Specification:
|
![]() |
| Model No. | Order Code | Description | Dimensions | Elec. Supply |
|---|---|---|---|---|
| 121G-FND-RF | 39145016 | Solid plate with shield and 2 open burners on right hand side. 2/1 gas oven supplied with 1 x grid. | 800 x 900 x 900mm | 36.25Kw 123,800BTU/Hr |
| 121M-FND-RF | 39145032 | Solid plate with shield and 2 open burners on left hand side. 2/1 gas oven supplied with 1 x grid. | 800 x 900 x 900mm | 36.25Kw 123,800BTU/Hr |
| 121G-FND1200-RF | 39144522 | Solid plate with shield, spreading ring offset and 2 open burners on right hand side. 2/1 gas oven supplied with 1 x grid. Open cupboard GN 1/1. | 1200 x 900 x 900mm | 39.5Kw 134,900BTU/Hr |
| 121G-FNG1200-RF | 39144654 | Solid plate with shield, spreading ring offset and 2 open burners on left hand side 2/1 gas oven supplied with 1 x grid. Open cupboard GN 1/1. | 1200 x 900 x 900mm | 39.5Kw 134,900BTU/Hr |
| 041G-RF | 39145057 | 4 open burners complete with 2/1 gas oven supplied with 1 x grid. | 800 x 900 x 900mm | 46.5Kw 158,800BTU/Hr |
| 101G-RF | 39145073 | Solid plate with shield and spreading ring offset complete with 2/1 gas oven supplied with 1 x grid. | 800 x 900 x 900mm | 22.5Kw 76,900BTU/Hr |
| 120G-FND-RF | 39145099 | Solid plate with shield and 2 open burners on right hand side on 2 x GN1/1 open cupboard (doors optional). | 800 x 900 x 900mm | 23.75Kw 81,200BTU/Hr |
| 120G-FNG-RF | 39145115 | Solid plate with shield and 2 open burners on left hand side on 2 x GN1/1 open cupboard (doors optional). | 800 x 900 x 900mm | 23.75Kw 81,200BTU/Hr |
| 100G-RF | 39145131 | Solid plate with shield and spreading ring offset on 2 x GN1/1 open cupboard (doors optional). | 800 x 900 x 900mm | 10Kw 34,200BTU/Hr |
| 040G-RF | 39145156 | 4 open burners on 2 x GN1/1 open cupboard (doors optional). | 800 x 900 x 900mm | 34Kw 116,200BTU/Hr |
|
Combi Ranges & Electric Ranges Specification:
|
![]() ![]() |
| Model No. | Order Code | Description | Dimensions | Elec. Supply |
|---|---|---|---|---|
| 121M-FND-RF Combi |
39148002 | Solid plate with shield and 2 open burners on right hand side on 2/1 electric oven supplied with 1 x grid. | 800 x 900 x 900mm | 23.75Kw 81,200BTU/Hr 8Kw Elec. |
| 121M-FNG-RF Combi |
39148028 | Solid plate with shield and 2 open burners on left hand side on 2/1 electric oven supplied with 1 x grid. | 800 x 900 x 900mm | 23.75Kw 81,200BTU/Hr 8Kw Elec. |
| 401E-RF Elec |
39145172 | 2 electric hot plates each with 2 heating zones on 2/1 electric oven supplied with 1 x grid. | 800 x 900 x 900mm | 20Kw |
| 400E-RF | 39145198 | 120G-FNG-RF2 electric hot plates each with 2 heating zones on 2 x GN1/1 open cupboard. | 800 x 900 x 900mm | 12Kw |
|
Gas Fryers & Electric Fryers Specification:
|
![]() |
| Model No. | Order Code | Description | Dimensions | Elec. Supply |
|---|---|---|---|---|
| FR25GHP-RF Gas | 39144639 | 25 litre high performance gas fryer. 1 basket capacity 2.5kg of chips. Production of deep frozen 6x6 chips: 60kg/h. | 400 x 900 x 900mm | 30Kw 102,500BTU/Hr |
| FR18GHP-RF Gas | 39189302 | 18 litre high performance gas fryer. 1 basket capacity 1.5kg of chips. Production of deep frozen chips 6x6: 30kg/h. | 400 x 900 x 900mm | 17.5Kw 60,000BTU/Hr |
Options:
|
||||
| FR15EHP-RF Electric | 39189335 | High performance 15 litre electric fryer. Oil recovery tank optional. 1 basket capacity 1.5kg of chips. Production of deep frozen 6x6 chips: 30kg/h. | 400 x 900 x 900mm | 14Kw |
| FR30EHP-RF Electric | 39145594 | High performance 28 litre electric fryer. Oil recovery tank optional. 1 basket capacity 2.5kg of chips. Production of deep frozen 6x6 chips: 60kg/h. | 400 x 900 x 900mm | 28Kw |
| FR30EHP-RF PYRO | 39148036 | High performance 28 litre electric fryer. Oil recovery tank optional. 1 basket capacity 2.5kg of chips. Pyrolysis elements cleaning. Production of deep frozen 6x6 chips: 60kg/h. | 400 x 900 x 900mm | 25Kw |
Options:
|
||||
|
Gas / Electric Hobs & Chargrill Specifications:
|
![]() ![]() |
| Model No. | Order Code | Description | Dimensions | Elec. Supply |
|---|---|---|---|---|
| 020G-RF Gas | 39145610 | 2 open burners on GN1/1 open cupboard (door optional). | 400 x 900 x 900mm | 17Kw 58,100BTU/Hr |
| 200E-RF Electric Hobs | 39145636 | 1 electric iron plate with 2 heating zones on GN1/1 open cupboard (door optional). | 400 x 900 x 900mm | 6Kw |
| GR 20 PLA G-RF Chargrill | 39146677 | Gas Chargrill on 1/1GN open cupboard (door optional). Supplied with grid hook and lava stone. |
400 x 900 x 900mm | 12Kw 41,000BTU/Hr |
|
Grill Plates Specification:
|
![]() |
| Model No. | Order Code | Description | Dimensions | Elec. Supply |
|---|---|---|---|---|
| GR20G-RF | 39145651 | 1 ribbed cast iron gas grill plate on GN1/1. | 400 x 900 x 900mm | 10Kw 34,200BTU/Hr |
| GR 2 x 20G-RF | 39144597 | 2 ribbed cast iron gas grill plates on GN1/1. | 800 x 900 x 900mm | 20Kw 68,300BTU/Hr |
| GR20E-RF | 39145677 | 1 ribbed cast iron electric grill plate on GN1/1 | 400 x 900 x 900mm | 7.2Kw |
| GR2 x 20E-RF | 39148044 | 2 ribbed cast iron electric grill plates on 2 x GN1/1. | 800 x 900 x 900mm | 14.4Kw |
| GR Vitro Rad-RF | 39148051 | Ribbed ceramic electric grill 620x350mm on GN1/1. 2 heating zones. | 400 x 900 x 900mm | 3.6Kw |
|
Ceramic/Induction Hobs Specification:
|
![]() |
| Model No. | Order Code | Description | Dimensions | Elec. Supply |
|---|---|---|---|---|
| PL Vitro Rad-RF | 39144761 | 2 glass ceramic radiant hobs controlled separately by precision thermostat on GN1/1. Open cupboard (door optional). | 400 x 900 x 900mm | 8Kw |
| Induction 2 x 3.5-RF | 39147673 | Glass ceramic plate 690x370mm.1 generator 2 inductors controlled separately by potentiometer and protected by thermal device on GN1/1 cupboard with door. | 400 x 900 x 900mm | 7Kw |
| Induction 2 x 5.0-RF | 39147699 | Glass ceramic plate 690x370mm.1 generator 2 inductors controlled separately by potentiometer and protected by thermal device on GN1/1 cupboard with door. | 400 x 900 x 900mm | 10Kw |
| Induction 4 x 3.5-RF | 39147715 | 2 glass ceramic plates 690x370mm. 1 generator 4 inductors controlled separately by potentiometer and protected by thermal device on GN1/1 cupboard with doors. | 800 x 900 x 900mm | 14Kw |
| Induction 4 x 5.0-RF | 39147798 | 2 glass ceramic plates 690x370mm. 2 generators 4 inductors controlled separately by potentiometer and protected by thermal device on GN1/1 cupboard with doors. | 800 x 900 x 900mm | 20Kw |
|
Fry Tops Specification:
|
![]() |
| Model No. | Order Code | Description | Dimensions | Elec. Supply |
|---|---|---|---|---|
| PLSN20G-RF Smooth |
39145693 | 1 Gas grill plate on GN1/1 smooth steel fry top. | 400 x 900 x 900mm | 10Kw 34,200BTU/Hr |
| PLSN20G-RF Ribbed |
39145719 | 1 Gas grill plate on GN1/1 ribbed steel fry top. | 400 x 900 x 900mm | 10Kw 34,200BTU/Hr |
| PLSN20G-RF Smooth St/St |
39145735 | 1 Gas grill plate on GN1/1 smooth stainless steel fry top. | 400 x 900 x 900mm | 10Kw 34,200BTU/Hr |
| PLSN20G-RF Ribbed St/St |
39145750 | 1 Gas grill plate on GN1/1 ribbed stainless steel fry top. | 400 x 900 x 900mm | 10Kw 34,200BTU/Hr |
| PLSN20G-RF Chrome |
39145776 | 1 Gas grill plate on GN1/1 smooth chrome fry top. | 400 x 900 x 900mm | 10Kw 34,200BTU/Hr |
| PLSN20G-RF Ribbed Chrome |
39145792 | 1 Gas grill plate on GN1/1 open ribbed chrome fry top. | 400 x 900 x 900mm | 10Kw 34,200BTU/Hr |
| PCL40G-RF Smooth Chrome |
39172001 | Gas grill plate on 2 x GN1/1 smooth chrome fry plate with 2 heating zones controlled seperately. | 800 x 900 x 900mm | 15.7Kw 53,700BTU/Hr |
| PCL40G-RF 1/3 Ribbed Chrome | 39172013 | Gas grill plate on 2 x GN1/1. 1/3 ribbed chrome fry plate with 2 heating zones controlled seperately. | 800 x 900 x 900mm | 15.7Kw 53,700BTU/Hr |
| PCL40G-RF 1/2 Ribbed Chrome | 39172024 | Gas grill plate on 2 x GN1/1. 1/2 ribbed chrome fry plate with 2 heating zones controlled seperately. | 800 x 900 x 900mm | 15.7Kw 53,700BTU/Hr |
| PLSN20E-RF Smooth | 39145818 | 1 Electric grill plate on GN1/1 smooth steel fry top. | 400 x 900 x 900mm | 7.2Kw |
| PLSN20E-RF Ribbed | 39145834 | 1 Electric grill plate on GN1/1 ibbed steel fry top. | 400 x 900 x 900mm | 7.2Kw |
| PLSN20E-RF Smooth St/St | 39145859 | 1 Gas grill plate on GN1/1 smooth stainless steel fry top. | 400 x 900 x 900mm | 10Kw |
| PLSN20E-RF Ribbed St/St | 39145875 | 1 Electric grill plate on GN1/1 ribbed stainless steel fry top. Stainless steel top 30/10 thick. | 400 x 900 x 900mm | 7.2Kw |
| PLSN20E-RF Chrome | 39145891 | 1 Electric grill plate on GN1/1 smooth chrome fry top. | 400 x 900 x 900mm | 7.2Kw |
| PLSN20E-RF Ribbed Chrome | 39145917 | 1 Electric grill plate on GN1/1 ribbed chrome fry top. | 400 x 900 x 900mm | 7.2Kw |
| PCL40E-RF Smooth Chrome | 39147157 | Electric grill plate on 2 x GN1/1 smooth chrome fry plate with 2 heating zones controlled seperately. | 800 x 900 x 900mm | 14.4Kw |
| PCL40E-RF 1/3 Ribbed Chrome | 39147168 | Electric grill plate on 2 x GN1/1. 1/3 ribbed chrome fry plate with heating zones controlled seperately. | 800 x 900 x 900mm | 14.4Kw |
| PCL40E-RF 1/2 Ribbed Chrome | 39147179 | Electric grill plate on 2 x GN1/1. 1/2 ribbed chrome fry plate with 2 heating zones controlled seperately. | 800 x 900 x 900mm | 14.4Kw |
|
Gas or Electric Direct Heat Boiling Pans Specification:
|
![]() |
| Model No. | Order Code | Description | Dimensions | Elec. Supply |
|---|---|---|---|---|
| MCD100G-RF Gas | 39145214 | Direct Heat 100 litre gas round kettle. | 800 x 900 x 900mm | 24.5Kw 83,700BTU/Hr |
| MCD150G-RF Gas | 39145230 | Direct Heat 150 litre gas round kettle. | 800 x 900 x 900mm | 24.5Kw 83,700BTU/Hr |
| MCD200G-RF Gas | 39145255 | Direct Heat 200 litre gas rectangular kettle. | 1200 x 900 x 900mm | 30Kw 102,500BTU/Hr |
| MCD100E-RF Electric | 39145271 | Direct Heat 100 litres electric round kettle. | 800 x 900 x 900mm | 12Kw |
| MCD150E-RF Electric | 39145461 | Direct Heat 150 litres electric round kettle. | 800 x 900 x 900mm | 12Kw |
|
Gas or Electric Indirect Boiling Pans Specification:
|
![]() |
| Model No. | Order Code | Description | Dimensions | Elec. Supply |
|---|---|---|---|---|
| MBM100G-RF Gas | 39145297 | Water fill jacket 100 litres gas round kettle. | 800 x 900 x 900mm | 24.5Kw 83,700BTU/Hr |
| MBM150G-RF Gas | 39145313 | Water fill jacket 150 litres gas round kettle. | 800 x 900 x 900mm | 24.5Kw 83,700BTU/Hr |
| MBM200G-RF Gas | 39145339 | Water fill jacket 200 litre gas rectangular kettle. | 1200 x 900 x 900mm | 30Kw 102,500BTU/Hr |
| MBM100E-RF Electric | 39145354 | Water fill jacket 100 litres electric round kettle. | 800 x 900 x 900mm | 18Kw |
| MBM150E-RF Electric | 39144650 | Water fill jacket 150 litres electric round kettle. | 800 x 900 x 900mm | 27Kw |
|
Gas & Electric Tilting Bratt Pans Specification:
|
![]() |
| Model No. | Order Code | Description | Dimensions | Elec. Supply |
|---|---|---|---|---|
| SBM35G-RF Gas | 39144613 | 55 litre tilting bratt pan rectangular kettle with heat diffusing base | 800 x 900 x 900mm | 12.5Kw 42,700BTU/Hr |
| SBM50G-RF Gas | 39145396 | 75 litre tilting bratt pan rectangular pan with heat diffusing base | 1000 x 900 x 900mm | 25Kw 85,400BTU/Hr |
| SBM80G-RF Gas | 39145412 | 120 litre tilting bratt pan rectangular pan with bimetalic heat diffusing base | 1600 x 900 x 900mm | 37.5Kw 128,100BTU/Hr |
Options
|
||||
| SBM50E-RF Electric | 39145438 | 75 Litre tilting bratt pan rectangular pan with heat diffusing base. | 1000 x 900 x 900mm | 16.7Kw |
| SBM80E-RF Electric | 39145453 | 120 litre tilting bratt pan rectangular pan with bimetalic heat diffusing base. | 1600 x 900 x 900mm | 28Kw |
Options
|
||||
|
Salamanders C/W wall fixing brackets |
![]() |
| Model No. | Order Code | Description | Dimensions | Elec. Supply |
|---|---|---|---|---|
| SPM 25 G | 39166707 | Gas salamander - infared radiation - 2 heating zones bench mounted or suspended controlled by 2 taps. | 650 x 660 x 490mm | 8Kw 1/2” BSP 27,400BTU/Hr |
| SPM 25 E | 39166715 | Electric salamander - infared radiation - 2 heating zones bench mounted or suspended controlled by 2 commutators. | 650 x 660 x 490mm | 4.5Kw |
|
Pasta Cookers (Gas or Electric) Specification:
|
![]() |
| Model No. | Order Code | Description | Dimensions | Elec. Supply |
|---|---|---|---|---|
| CP 30 G-RF | 39146811 | Gas 30 litre pasta cooker on GN 1/1 cupboard with door. | 400 x 900 x 900mm | 10Kw 34,200BTU/hr |
| CP 30 E-RF | 39144696 | Electric 30 litre pasta cooker on GN 1/1 cupboard with door. | 400 x 900 x 900mm | 12Kw |
|
Chip Scuttles Specification:
|
![]() |
| Model No. | Order Code | Description | Dimensions | Elec. Supply |
|---|---|---|---|---|
| BS-RF | 39144571 | GN1/1 Chip scuttle on GN1/1 open cupboard (doors optional), c/w drainage under kettle. | 400 x 900 x 900mm | 0.75Kw |
Options
|
||||
|
Bain Maries Specification:
|
![]() |
| Model No. | Order Code | Description | Dimensions | Elec. Supply |
|---|---|---|---|---|
| BME GN1/1-RF | 39145933 | GN1/1 Electric Bain Marie on GN1/1 open cupboard . | 400 x 900 x 900mm | 2.2Kw |
| BME GN2/1-RF | 39186768 | GN2/1 Electric Bain Marie on 2 x GN1/1 open cupboard. | 800 x 900 x 900mm | 4.4Kw |