|
Boiling Tables Boiling Tables Glass Ceramic |
![]() ![]() |
| Model No. | Order Code | Description | Dimensions | Power Rating |
|---|---|---|---|---|
| PCE-40 | 4011760 | Electric 2 round cooking plates | 400 x 600 x 295mm | 4.1Kw 3Ph |
| PCE-60 | 4011780 | Electric 4 round cooking plates | 600 x 600 x 295mm | 8.2Kw 3Ph |
| PCE-41 | 4030770 | Gas 2 open burners | 400 x 650 x 295mm | 9Kw 30,800 BTU/hr |
| PCE-61 | 4030780 | Gas 4 open burners | 600 x 650 x 295mm | 18Kw 61,500 BTU/hr |
| PCVE-40 Ceramic | 4017200 | Electric 2 round cooking rings | 400 x 600 x 295mm | 4.2Kw 3Ph |
| PCVE-60 Ceramic | 4017210 | Electric 4 round cooking rings | 600 x 600 x 295mm | 7.8Kw 3Ph |
|
Fryer - Gas or Electric |
![]() ![]() |
| Model No. | Order Code | Description | Dimensions | Power Rating |
|---|---|---|---|---|
| FQG-40 | 4030900 | Gas single 8 litre well | 400 x 650 x 295mm | 5Kw 17,100 BTU/hr |
| FQG-60 | 4030910 | Gas double 8 litre well | 600 x 650 x 295mm | 10Kw 34,200 BTU/hr |
| FQE-41L | 4011990 | Electric single 10 litre well | 400 x 600 x 295mm | 6Kw 3Ph |
| FQE-61L | 4012000 | Electric double 10 litre well | 600 x 600 x 295mm | 12Kw 3PH |
|
Chip Scuttle/ Heater Chargrills |
![]() ![]() |
| Model No. | Order Code | Description | Dimensions | Power Rating |
|---|---|---|---|---|
| BSEI- 40M | 4011930 | Electric half module c/w infra red gantry | 400 x 600 x 295mm | 2Kw 1Ph |
| PLG-40 Chargrill | 4032470 | Gas half module | 400 x 650 x 295mm | 7Kw 24,000 BTU/hr |
| PLG-80 Chargrill | 4030870 | Gas half module | 400 x 650 x 295mm | 14Kw 48,000 BTU/hr |
|
Griddle Plate Steel Top |
![]() |
| Model No. | Order Code | Description | Dimensions | Power Rating |
|---|---|---|---|---|
| FTE-40B | 4011860 | Electric, half module, smooth | 400 x 600 x 295mm | 3.9Kw 3Ph |
| FTE-60B | 4011870 | Electric, full module, smooth | 600 x 600 x 295mm | 7.8Kw 3Ph |
| FTE-60BR | 4011880 | Electric, half module, half ribbed | 600 x 600 x 295mm | 7.8Kw 3Ph |
| FTE-100BR | 4011850 | Electric, 1/3 ribbed, 2/3 smooth | 1000 x 600 x 295mm | 11.7Kw 3Ph |
| FTG-40B | 4030820 | Gas half module smooth | 400 x 650 x 295mm | 6Kw 20,500BTU/hr |
| FTG-60B | 4030830 | Gas full module smooth. Two independent zones. Thermostat control | 600 x 650 x 295mm | 12Kw 41,000BTU/hr |
| FTG-60BR | 4030840 | Gas 1/2 smooth, 1/2 ribbed. Two independent zones. Thermostat control | 600 x 650 x 295mm | 12Kw 41,000BTU/hr |
| FTG-80B | 40352100 | Gas full module smooth. Two independent zones. Thermostat control | 800 x 650 x 295mm | 12Kw 41,000BTU/hr |
| FTG-80BR | 40352200 | 2/3 smooth, 1/3 ribbed. Two independent zones. Thermostat control | 800 x 650 x 295mm | 12Kw 41,000BTU/hr |
| BIG-40 | 403508 | Gas full module steak grill with inclined ribbed plate. Single cooking zone | 400 x 650 x 295mm | 6.25Kw 21,400BTU/hr |
| BIG-60 | 403509 | Gas full module steak grill with inclined ribbed plate. Two cooking zones | 600 x 650 x 295mm | 12.5Kw 42,700BTU/hr |
| BIE-40B | 401647 | Electric full module steak grill with inclined ribbed plate. Single cooking zone | 400 x 600 x 295mm | 3.9Kw 3Ph |
| BIE-60B | 4011910 | Electric full module steak grill with inclined ribbed plate. Single cooking zone | 600 x 600 x 295mm | 7.8Kw 3Ph |
|
Griddle Plate Chrome/Ceramic Top |
![]() |
| Model No. | Order Code | Description | Dimensions | Power Rating |
|---|---|---|---|---|
| FTE-40C Chrome | 10401935 | Electric, half module, smooth | 400 x 600 x 295mm | 3.9Kw 3Ph |
| FTE-60C Chrome | 4012920 | Electric, full module, smooth | 600 x 600 x 295mm | 7.8Kw 3Ph |
| FTG-60BLC Chrome | 403603 | Gas, full module, smooth, two independent Cooking Zones. Thermostat control | 600 x 650 x 295mm | 12Kw 41,000BTU/hr |
| FTVE-40 Ceramic | 4017440 | Electric single cooking zone | 400 x 600 x 295mm | 2.5Kw 1Ph |
| FTVE-60 Ceramic | 4017450 | Two electric cooking zones | 600 x 600 x 295mm | 4.3Kw 3Ph |
| FTVE-100 Ceramic | 4017460 | Three electric cooking zones | 1000 x 600 x 295mm | 7.5Kw 3Ph |
|
Vario Pans Bain Maries |
![]() ![]() |
| Model No. | Order Code | Description | Dimensions | Power Rating |
|---|---|---|---|---|
| VBE-40 Vario Pan | 402384 | Electric multi-performances, bowl 100mm high made in stainless steel AISI 304, with rounded edge polished cooking surface. One cooking zone | 400 x 600 x 850mm | 4Kw |
| VBE-60 Vario Pan | 402386 | Electric multi-performances, bowl 100mm high made in stainless steel AISI 304, with rounded edge polished cooking surface. Two cooking zones | 600 x 600 x 850mm | 8.1Kw |
| BME-40M Bain Marie | 4011940 | Electric half module wet well | 400 x 600 x 295mm | 2Kw 1Ph |
| BME-60M Bain Marie | 4011950 | Electric full module wet well | 600 x 600 x 295mm | 3Kw 1Ph |
| BME-80M Bain Marie | 4011970 | Electric 11/2 module wet well | 800 x 600 x 295mm | 3Kw 1Ph |
| BMG-40 Bain Marie | 4030880 | Gas half module wet well | 400 x 650 x 295mm | 3Kw 10,000BTU/hr |
| BMG-60 Bain Marie | 4030890 | Gas full module wet well | 600 x 650 x 295mm | 3.5Kw 12,000BTU/hr |
|
Pasta Cooker Work Tops Fan Assisted Oven |
![]() ![]() |
| Model No. | Order Code | Description | Dimensions | Power Rating |
|---|---|---|---|---|
| CPE-60 Pasta Cooker | 4011980 | Electric full module 4 basket | 600 x 600 x 295mm | 9.0Kw 3Ph |
| PL-40 Work Top | 4051300 | Half module with drawer | 400 x 600 x 295mm | |
| PL-60 Work Top | 4051310 | Full module with drawer | 600 x 600 x 295mm | |
| FOE-60M Fan Assisted Oven | 4012090 | Electric table top fan assisted oven | 600 x 600 x 600mm | 2.5Kw 1Ph |
|
Oven Ranges Electric |
![]() |
| Model No. | Order Code | Description | Dimensions | Power Rating |
|---|---|---|---|---|
| CFE-60 | 4011800 | 4 electric rings on oven base | 600 x 650 x 850mm | 9.2Kw 3Ph |
| CFVE-60 | 4017220 | 4 Ceramic electric cooking zones on oven base | 600 x 650 x 850mm | 10Kw 3Ph |
| CFGE-61 | 4030810 | 4 gas open burners on electric oven base | 600 x 650 x 850mm | 2.5Kw / 12.2Kw 41, 700BTU/hr 1Ph |
|
Oven Ranges Gas |
![]() |
| Model No. | Order Code | Description | Dimensions | Power Rating |
|---|---|---|---|---|
| CFG-70 4030811 | 4 gas open burners on oven | 700 x 650 x 850mm | 23Kw 78,600BTU/hr | |
| CFG-101 4030812 | 6 gas open burners on oven and cupboard | 1100 x 650 x 850mm | 32Kw 109,300BTU/hr |